Step into the Windsor Rapid and your family will be overwhelmed with its wealth of options. Defined by style, comfort and convenience, this van is a perfect match for young families seeking for breathtaking holiday experiences around Australia. Available in different models, the Rapid range boasts a patented bed-end design, layout configuration and space saving features. This van is also packed with other amenities that bring you a comfortable yet enjoyable holiday.
Functionally designed to be easy to tow as well as configurable to sleep up to 6 people, this pop top is an ideal solution that matches every requirement.
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Breakaway Brakes (GTM >2000kg) | S | S | S | S | S | S | S | S |
Smoke Detector | S | S | S | S | S | S | S | S |
Fire Extinguisher | S | S | S | S | S | S | S | S |
Stove flame failure device & lid cut-off switch | S | S | S | S | S | S | S | S |
Child restraints to bunk beds | N/A | N/A | S | N/A | N/A | N/A | S | N/A |
Grab handle to entry | S | S | S | S | S | S | S | S |
Non slip ABS step | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Coupling fixed 3500kg | S | S | S | S | N/A | N/A | N/A | N/A |
Suspension - Wishbone / spring | S | S | S | S | N/A | N/A | N/A | N/A |
Suspension - Trailing arm / coil & shock | N/A | N/A | N/A | N/A | S | S | S | S |
Electric Brakes | S | S | S | S | N/A | N/A | N/A | N/A |
Electric Brakes - Off Road bush (reduced wear) | N/A | N/A | N/A | N/A | S | S | S | S |
Tyres - 15" 205/70R15 | S | S | S | S | N/A | N/A | N/A | N/A |
Tyres - 16" 265/75R6LT - Mud Terrain | N/A | N/A | N/A | N/A | S | S | S | S |
Wheels - Alloy | S | S | S | S | N/A | N/A | N/A | N/A |
Wheels - Steel | N/A | N/A | N/A | N/A | S | S | S | S |
Spare - Steel x1 | S | S | S | S | S | S | S | S |
Spare mount - under floor | N/A | N/A | N/A | N/A | S | S | S | S |
Spare mount - bumper (hinged) | S | S | S | S | N/A | N/A | N/A | N/A |
Jockey wheel 8" | S | S | S | S | S | S | S | S |
Jack legs - 590mm quick release | S | S | S | S | N/A | N/A | N/A | N/A |
Jack legs - 740mm quick release | N/A | N/A | N/A | N/A | S | S | S | S |
Jacking kit - Bottle jack | S | S | S | S | S | S | S | S |
Safety Chains (2 Required for ATM >2500kg) | S | S | S | S | S | S | S | S |
Slide out step - steel | N/A | N/A | N/A | N/A | S | S | S | S |
Water Tank guard - Aluminium | S | S | S | S | N/A | N/A | N/A | N/A |
Water Tank guard - Galvanized | N/A | N/A | N/A | N/A | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Walls - Sandwich panel (SWP) | S | S | S | S | S | S | S | S |
Rear wall - aluminium frame & sheeted / ply internal | S | S | S | S | S | S | S | S |
Front wall - aluminium frame & sheeted / ply internal | S | S | S | S | S | S | S | S |
Roof - Sandwich panel (SWP) | S | S | S | S | S | S | S | S |
Front & rear bed lid - Hatch style | S | S | S | S | S | S | S | S |
Stone guard - 600mm Vinyl | S | S | S | S | S | S | S | S |
Front boot | S | S | S | S | N/A | N/A | N/A | N/A |
Front tunnel boot | N/A | N/A | N/A | N/A | S | S | S | S |
Side tool box x1 | N/A | N/A | N/A | N/A | S | S | S | S |
Windows - Viento push out | S | S | S | S | S | S | S | S |
Lift up Bed Ends | S | S | S | S | S | S | S | S |
Awning to door side (cradle to 16'+ awnings) | S | S | S | S | S | S | S | S |
Pressure Hatch | N/A | N/A | N/A | N/A | S | S | S | S |
350 Hatch with fan - shower | N/A | S | N/A | S | N/A | S | N/A | S |
Scrub bars - lower | N/A | N/A | N/A | N/A | S | S | S | S |
Scrub bars - roof | N/A | N/A | N/A | N/A | S | S | S | S |
Front stone deflector | N/A | N/A | N/A | N/A | S | S | S | S |
Cut away rear departure angle | N/A | N/A | N/A | N/A | S | S | S | S |
EXTERNAL LIGHTS & POWER | ||||||||
12 Pin plug to car | S | S | S | S | S | S | S | S |
240V Power outlet door side | S | S | S | S | S | S | S | S |
12V Dual USB/CIG socket door side | N/A | N/A | N/A | N/A | S | S | S | S |
240V Inlet van side | S | S | S | S | S | S | S | S |
TV inlet van side | S | S | S | S | S | S | S | S |
TV Coaxial point door side | N/A | N/A | N/A | N/A | S | S | S | S |
Annex lights to Door Side x1 | S | S | S | S | S | S | S | S |
Entry handle with light | S | S | S | S | S | S | S | S |
Solar panel - 2x 150W / 1x 30amp reg. / 2 battery prov. | N/A | N/A | N/A | N/A | S | S | S | S |
Reversing Camera provision | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Battery Provision x1 | S | S | S | S | N/A | N/A | N/A | N/A |
Battery x2 | N/A | N/A | N/A | N/A | S | S | S | S |
Transformer - Charger 25amp | S | S | S | S | S | S | S | S |
Solar wire | N/A | N/A | N/A | N/A | S | S | S | S |
12V single USB socket - TV area | S | S | S | S | S | S | S | S |
12V single USB socket - Bunks | N/A | N/A | S | N/A | N/A | N/A | S | N/A |
240V Outlet double - kitchen | S | S | S | S | S | S | S | S |
240V Outlet double - TV / Entertainment area | S | S | S | S | S | S | S | S |
Switches - white | S | S | S | S | S | S | S | S |
Reading lights to bedroom x1 | S | S | S | S | S | S | S | S |
Reading lights to bunks | N/A | N/A | S | N/A | N/A | N/A | S | N/A |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Air conditioner - UB1 | S | S | S | S | S | S | S | S |
Stove with Grill (1 electric / 3 gas burners) | S | S | S | S | S | S | S | S |
Fridge RM2355 (gas / 240V / 12V) 90L | S | S | S | S | N/A | N/A | N/A | N/A |
Fridge RM2555 (gas / 240V / 12V) 150L | N/A | N/A | N/A | N/A | S | S | S | S |
HWS - Atwood 23L dual use (gas / 240V) | N/A | S | N/A | S | N/A | S | N/A | S |
Microwave 25lt | S | S | S | S | S | S | S | S |
12 Volt Range hood twin lights - Camec | S | S | S | S | S | S | S | S |
Radio / CD / DVD / USB / Bluetooth / Colour touch screen | S | S | S | S | S | S | S | S |
Internal Speakers x2 | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Water gauge | S | S | S | S | S | S | S | S |
Water filler single - lockable | S | S | S | S | N/A | N/A | N/A | N/A |
Mains water inlet | S | S | S | S | S | S | S | S |
Water tank 1x 80L | S | N/A | S | N/A | S | N/A | S | N/A |
Water tank 2x 80L | N/A | S | N/A | S | N/A | S | N/A | S |
Grey Water tanks 2x 43L (for 2x 60L freshwater) | N/A | N/A | N/A | N/A | S | S | S | N/A |
Grey Water tanks 3x 43L (for 2x 80L freshwater) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S |
12 volt pump to water tanks | S | S | S | S | S | S | S | S |
Mains water tap to A frame - Brass | S | S | S | S | N/A | N/A | N/A | N/A |
Mains water tap to A frame - Brass (with deflector) | N/A | N/A | N/A | N/A | S | S | S | S |
External Shower | N/A | N/A | N/A | N/A | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Gas bottles 4kg x2 | S | S | S | S | S | S | S | S |
Double Regulator | S | S | S | S | S | S | S | S |
external gas bayonet | N/A | N/A | N/A | N/A | S | S | S | S |
External BBQ or kitchen setup | N/A | N/A | N/A | N/A | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Drawer Runners - Soft closing Kitchen only | S | S | S | S | S | S | S | S |
Dinette drawer/s | S | S | S | S | S | S | S | S |
Dinette - "V" Leg drop down table | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Curtains | S | S | S | S | S | S | S | S |
Blinds - Built in "Viento" | S | S | S | S | S | S | S | S |
Pelmet box | S | S | S | S | S | S | S | S |
Door curtains | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Bedroom privacy curtains | S | S | S | S | S | S | S | S |
Individual bunk curtains | N/A | N/A | S | N/A | N/A | N/A | S | N/A |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Mattress Bunks - foam | N/A | N/A | S | N/A | N/A | N/A | S | N/A |
Mattress Hinged - foam | S | S | S | S | S | S | S | S |
DESCRIPTION | RAL456 | RAL501S | RAL549 | RAL563S | RAX4456 | RAX4501S | RAX4549 | RAX4563S |
---|---|---|---|---|---|---|---|---|
Shower 1080 x 760 - toilet combo with exhaust fan | N/A | S | N/A | S | N/A | S | N/A | S |
Shower door - satin frame / opaque panel | N/A | S | N/A | S | N/A | S | N/A | S |
Frameless mirror | S | S | S | S | S | S | S | S |
Cassette toilet | N/A | S | N/A | S | N/A | S | N/A | S |
Body Length | 4510 (mm) |
Overall Length | 6060 (mm) |
Interior Length | 5915 (mm) |
Towing Height | 2100 (mm) |
Interior Height, roof up | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | |
ATM Weight |
Body Length | 5010 (mm) |
Overall Length | 6560 (mm) |
Interior Length | 6415 (mm) |
Towing Height | 2100 (mm) |
Interior Height, roof up | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | |
ATM Weight |
Body Length | 5410 (mm) |
Overall Length | 6960 (mm) |
Interior Length | 6815 (mm) |
Towing Height | 2100 (mm) |
Interior Height, roof up | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | |
ATM Weight |
Body Length | 5610 (mm) |
Overall Length | 7160 (mm) |
Interior Length | 7015 (mm) |
Towing Height | 2100 (mm) |
Interior Height, roof up | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | |
ATM Weight |
We offer a variety of Caravan models and layouts to suit any traveller. Click below to visit our range!
VIEW OUR RANGEWe offer a variety of Caravan models and layouts to suit any traveller. Click below to visit our range!
DOWNLOAD